Rosamond Demographics
de.mog.ra.phy - noun. The study of the characteristics of human population, as size, growth, and vital statistics.
| Rosamond Census figures - 2000 |
from the Kern County website |
||
| Kern County Supervisor map |
A bit of Rosamond history How's the weather
|
People QuickFacts
|
Kern County |
| Population, 2006 estimate | 780,117 |
| Population, percent change, April 1, 2000 to July 1, 2006 | 17.9% |
| Population, 2000 | 661,645 |
| Persons under 5 years old, percent, 2006 | 8.5% |
| Persons under 18 years old, percent, 2006 | 29.7% |
| Persons 65 years old and over, percent, 2006 | 8.8% |
| Female persons, percent, 2006 | 48.3% |
| White persons, percent, 2006 (a) | 85.7% |
| Black persons, percent, 2006 (a) | 6.3% |
| American Indian and Alaska Native persons, percent, 2006 (a) | 1.7% |
| Asian persons, percent, 2006 (a) | 4.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2006 (a) | 0.2% |
| Persons reporting two or more races, percent, 2006 | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2006 (b) | 45.2% |
| White persons not Hispanic, percent, 2006 | 43.0% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 47.2% |
| Foreign born persons, percent, 2000 | 16.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 33.4% |
| High school graduates, percent of persons age 25+, 2000 | 68.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.5% |
| Persons with a disability, age 5+, 2000 | 129,624 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.2 |
| Housing units, 2006 | 262,611 |
| Homeownership rate, 2000 | 62.1% |
| Housing units in multi-unit structures, percent, 2000 | 18.9% |
| Median value of owner-occupied housing units, 2000 | $93,300 |
| Households, 2000 | 208,652 |
| Persons per household, 2000 | 3.03 |
| Median household income, 2004 | $38,689 |
| Per capita money income, 1999 | $15,760 |
|
Persons below poverty, percent, 2004
|
17.8% |
|
Business QuickFacts |
Kern County |
| Private nonfarm establishments, 2005 | 11,891 |
| Private nonfarm employment, 2005 | 172,366 |
| Private nonfarm employment, percent change 2000-2005 | 14.7% |
| Nonemployer establishments, 2005 | 37,961 |
| Total number of firms, 2002 | 39,775 |
| Black-owned firms, percent, 2002 | 5.1% |
| American Indian and Alaska Native owned firms, percent, 2002 | 2.1% |
| Asian-owned firms, percent, 2002 | 6.2% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | S |
| Hispanic-owned firms, percent, 2002 | 19.6% |
| Women-owned firms, percent, 2002 | 33.9% |
| Manufacturers shipments, 2002 ($1000) | 3,752,122 |
| Wholesale trade sales, 2002 ($1000) | 5,872,704 |
| Retail sales, 2002 ($1000) | 5,601,117 |
| Retail sales per capita, 2002 | $8,082 |
| Accommodation and foodservices sales, 2002 ($1000) | 642,606 |
| Building permits, 2006 | 6,991 |
| Federal spending, 2004 ($1000) | 4,154,367 |
| Geography QuickFacts | Kern County |
| Land area, 2000 (square miles) | 8,140.96 |
| Persons per square mile, 2000 | 81.3 |
| FIPS Code | 29 |
| Metropolitan or Micropolitan Statistical Area | Bakersfield, CA Metro Area |
| (a) Includes persons reporting only one race. | |
|
(b) Hispanics may be of any race, so also are included in applicable race categories. |
|
| FN: Footnote on this item for this area in place of data | |
| NA: Not available | |
| D: Suppressed to avoid disclosure of confidential information | |
| X: Not applicable | |
| S: Suppressed; does not meet publication standards | |
| Z: Value greater than zero but less than half unit of measure shown | |
| F: Fewer than 100 firms | |
| Source: US Census Bureau State & County QuickFacts |
