Rosamond Meeting Agendas 2008 
| Business Meetings | Open Forum Meetings |
| January 3 | January 17 |
| February 7 | February 21 |
| March 6 | March 20 |
| April 3 | April 17 |
| May 1 | May 15 |
| June 5 | June 19 |
Rosamond Meeting Agendas 2007 
| Business Meetings | Open Forum Meetings |
| January 4 | January 18 |
| February 1 | February 18 |
| March 1 | March 15 |
| April 5 | April 19 |
| May 3 | May 17 |
| June 7 | June 21 |
| July 5 | July 19 |
| August 2 | August 16 |
| September 6 | September 20 |
| October 4 | October 18 |
| November 1 | November 15 |
| December 6 | December 20 - No meeting |
Rosamond Meeting Agendas 2006 
| Business Meetings | Open Forum Meetings |
| September 7 | September 21 |
| October 7 | October 19 |
| November 2 | November 16 |
| December 7 | December21 |
