
| Agendas | Minutes |
| January 19 | January 19 |

| Agendas | Minutes |
| December 15 | December 15 |
| November 17 | November 17 |
| October 20 | October 20 |
| September 15 | September 15 |
| August 18 | August 18 |
| July 21 |
July 21 |
| June 16 |
June 16 |
| May 19 | May 19 |
| April 21 | April 21 |
| March 17 | March 17 |
| February 17 | February 17 |
| January 20 | January 20 |

| Agendas | Minutes |
| January 21 | January 21 |
| February 18 | February 18 |
| March 18 | March 18 |
| April 15 | April 15 |
| May 20 | May 20 |
| June 17 | ---------- |
| July 15 | July 15 |
| August 19 | ---------- |
| September 16 | September 16 |
| October 21 | October 21 |
| November 18 | ---------- |
| December 16 | December 16 |

| Business Meetings | Open Forum Meetings |
| January 1 - No meeting | January 15 |
| February 5 | February 19 |
| March 5 | March 19 |
| April 2 | April 16 |
| May 7 | May 21 |
| June 4 | June 18 |
| *July 2 - No meeting | July 16 |
| *August 6 - No meeting | August 20 |
| *September 3 - No meeting | September 10 |
| *October 1 - No meeting | October 15 |
| *November 5 - No meeting | November 19 |
| *December 3 - No meeting | December 17 - No meeting |
* Decision made in June to hold only one meeting per month as Hummel Hall
is not always available.

| Business Meetings | Open Forum Meetings |
| January 3 | January 17 |
| February 7 | February 21 |
| March 6 | March 20 |
| April 3 | April 17 |
| May 1 | May 15 |
| June 5 | June 19 |
| July 3 - No meeting | July 17 |
| August 7 | August 21 |
| September 4 | September 18 |
| October 2 | October 16 |
| November 6 | November 20 |
| December 4 | December 18 - No meeting |

| Business Meetings | Open Forum Meetings |
| January 4 | January 18 |
| February 1 | February 18 |
| March 1 | March 15 |
| April 5 | April 19 |
| May 3 | May 17 |
| June 7 | June 21 |
| July 5 | July 19 |
| August 2 | August 16 |
| September 6 | September 20 |
| October 4 | October 18 |
| November 1 | November 15 |
| December 6 | December 20 - No meeting |

| Business Meetings | Open Forum Meetings |
| September 7 | September 21 |
| October 7 | October 19 |
| November 2 | November 16 |
| December 7 | December21 |